Flight Schedule
Domestic Airlines
Air Deccan
Jet Lite
Indian Airlines
Kingfisher Airlines
GoIndigo
Jet Konnect
Jet Airways
Air India
Kingfisher Red
Paramount Airways
GoAir
Spicejet Booking
International Airlines
Emirates Airlines Online Booking
British Airways India
Singapore Airlines india
Oman Air Online Booking
Lufthansa Airlines India
Major Flights From
Delhi Flights
Mumbai Flights
Bangalore Flights
Chennai Flights
Hyderabad Flights
Goa Flights
Kolkata Flights
Jaipur Flights
Online Travel Companies
Yatra.com
Makemytrip.com
Travelocity
Cleartrip

Emirates Airlines Online Booking

Emirates Airlines online booking, the national airline of Dubai, UAE, rates high in terms of operational strength. It operates more than 1,884 flights weekly, to 101 destinations in 61 countries worldwide. Emirates Airlines runs four of the longest non-stop commercial flights starting from Dubai to as far as San Francisco, Houston, Los-Angeles and Sao Paulo. Emirates was founded in the year 1985. It was voted the 5th best airline in the world in 2009, by the research consultancy company Skytrax.

Emirates Financial and Operational Performance
Year Ended   Passengers Flown   Cargo carried (thousand)   Turnover (AEDm)   Expenditure (AEDm)   Net Profit/Loss (AEDm)  
31 March 1997 3,114.3 159.4 1,198.7 1,097.1 101.623
31 March 1998 3,683.4 200.1 4,089.1 3,826.7 262.413
31 March 1999 4,252.7 214.2 4,442.9 4,130.2 312.959
31 March 2000 4,775.4 269.9 5,113.8 4,812.9 300.900
31 March 2001 5,718.8 335.2 6,417.3 5,970.7 421.825
31 March 2002 6,765.1 400.6 7,274.6 6,783.7 468.231
31 March 2003 8,502.8 525.2 9,709.7 8,749.6 906.747
31 March 2004 10,441.3 659.8 13,286.3 11,602.1 1,573.511
31 March 2005 12,528.7 838.4 18,130.9 15,628.3 2,407.385
31 March 2006 14,497.5 1 ,018.5 23,050.9 20,489.6 2,474.97
31 March 2007 17,544.1 1,155.9 29,839.6 26,675.9 3,096.4
31 March 2008 21,229.2 1,282.1 40,196.6 35,121.7 5,020.4
31 March 2009 22,730.9 1,408.3 44,188.9 43,143.4 981.7
copyright © 2010 Flight Schedule. Jetconnect BookingAll Right Reserved,